CQWW WPX CW - Canadian Records (Including 2009 Results) * = MCC Member
Class Call Score Year
SOAB HP VY2TT(K6LA) 12,878.826 2009
SOAB LP CG3DZ (VE3DZ) 5,813,395 2005
SOAB QRP VE1ZJ 1,025,882 2001
SOAB (TS) VC2A (VE3NE) 9,801,372 2009
SOAB (A) CG3EJ (VE3EJ) 6,933,654 2005
SOAB (R) VY1EI 197,730 2008
SO10 HP VO1MP 165,568 2002
SO15 HP VF6JY (VE5MX) 3,581,772 1999
SO20 HP VC6A (VA7RR) 3,560,505 2003
SO40 HP VO1AU 3,395,280 2004
SO80 HP XL7CC (VE7CC) 609,730 1994
SO160 HP VA1A (VE3BMV) 103,680 1999
SO10 LP VE3STT 86,688 2001
SO15 LP CI7A (VE7SV) 2,729,540 1999
SO20 LP CY7A (VE7SV) 2,328,720 1998
SO40 LP XM7A (VE7SV) 2,141,034 1997
SO80 LP VE3OSZ 151,724 2009
SO160 LP VE3MGY 30,459 2008
M/S VE3EJ 9,111,024 2007
M/2 XM7SV 11,225,610 2009
M/M VC6X (@VE6JY) 10,878,621 2002
| |